Live Crypto Data via CoinGecko APITrack the Crypto Market
Track the Crypto Market
in Real Time
Live prices, interactive charts, market data and more. Simple. Fast. Free.
GRTThe Graph
Indexing the Decentralized Web
Indexing the Decentralized Web
▥
Total Market Cap$2.479T▼ 1.02%
◴
24h Trading Volume$278.38B
₿
Bitcoin Dominance60.2%
⬡
Total Cryptocurrencies14,993
Top 50 Cryptocurrencies
View Full Market →| # | Coin | Price | 1h | 24h | 7d | Market Cap | Volume (24h) | Last 7 Days |
|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $74,715.41 | ▼ 0.21% | ▼ 0.46% | ▼ 4.18% | $1.492T | $110.12B | |
| 2 | EthereumETH | $2,118.38 | ▼ 0.15% | ▼ 1.26% | ▼ 7.60% | $259.24B | $9.78B | |
| 3 | TetherUSDT | $0.999136 | ▼ 0.02% | ▲ 0.00% | ▲ 0.04% | $183.09B | $44.26B | |
| 4 | Binance CoinBNB | $688.72 | ▼ 0.04% | ▲ 0.08% | ▼ 2.35% | $95.86B | $518.12M | |
| 5 | USD CoinUSDC | $1.00 | ▲ 0.00% | ▲ 0.00% | ▼ 0.04% | $74.04B | $6.05B | |
| 6 | XRPXRP | $1.10 | ▲ 0.20% | ▼ 1.26% | ▼ 12.61% | $65.51B | $2.05B | |
| 7 | SolanaSOL | $85.87 | ▼ 0.22% | ▼ 2.20% | ▼ 9.02% | $46.64B | $1.85B | |
| 8 | TRONTRX | $0.317726 | ▲ 0.08% | ▼ 0.28% | ▼ 0.49% | $30.08B | $282.39M | |
| 9 | HyperliquidHYPE | $74.00 | ▼ 0.48% | ▼ 1.09% | ▼ 14.32% | $24.71B | $897.74M | |
| 10 | ZcashZEC | $1,150.59 | ▼ 0.30% | ▼ 6.53% | ▼ 9.06% | $18.67B | $960.20M | |
| 11 | Staked EtherSTETH | $2,114.83 | ▼ 0.16% | ▼ 1.18% | ▼ 7.72% | $18.09B | $9.19M | |
| 12 | Ethena USDeUSDE | $1.00 | ▲ 0.01% | ▲ 0.03% | ▲ 0.06% | $14.08B | $19.38M | |
| 13 | DogecoinDOGE | $0.06974 | ▲ 0.00% | ▲ 0.14% | ▼ 7.60% | $11.73B | $392.31M | |
| 14 | MoneroXMR | $568.23 | ▼ 2.99% | ▼ 5.06% | ▼ 5.17% | $10.48B | $180.67M | |
| 15 | Wrapped BitcoinWBTC | $74,648.89 | ▼ 0.12% | ▲ 1.89% | ▼ 4.15% | $9.51B | $19.25M | |
| 16 | DohrniiDHN | $525.24 | ▼ 0.22% | ▼ 0.14% | ▲ 3.55% | $8.97B | $1.31M | |
| 17 | Wrapped stETHWSTETH | $2,646.83 | ▼ 0.11% | ▼ 1.18% | ▼ 7.56% | $8.30B | $987,947.31 | |
| 18 | $2,350.42 | ▼ 0.20% | ▼ 1.24% | ▼ 7.57% | $7.67B | $8.06M | ||
| 19 | ChainLinkLINK | $10.58 | ▼ 0.20% | ▲ 0.07% | ▼ 6.95% | $7.17B | $226.26M | |
| 20 | WETHWETH | $2,122.81 | ▼ 0.01% | ▼ 1.42% | ▼ 7.52% | $7.17B | $18.33M | |
| 21 | CardanoADA | $0.177516 | ▲ 0.29% | ▲ 0.48% | ▼ 7.01% | $6.36B | $162.93M | |
| 22 | Ethena Staked USDeSUSDE | $1.24 | ▲ 0.00% | ▼ 2.17% | ▼ 2.10% | $6.32B | $957,806.12 | |
| 23 | DaiDAI | $0.998662 | ▼ 0.07% | ▼ 0.08% | ▼ 0.12% | $5.36B | $3.00M | |
| 24 | StellarXLM | $0.146842 | ▲ 0.22% | ▼ 0.31% | ▼ 12.76% | $4.76B | $100.60M | |
| 25 | Bitcoin CashBCH | $237.39 | ▼ 0.04% | ▼ 1.88% | ▼ 14.28% | $4.74B | $124.61M | |
| 26 | NEAR ProtocolNEAR | $3.60 | ▲ 0.08% | ▼ 0.33% | ▼ 11.49% | $4.50B | $397.03M | |
| 27 | UniswapUNI | $6.91 | ▼ 0.44% | ▼ 0.76% | ▼ 5.21% | $4.35B | $262.51M | |
| 28 | AvalancheAVAX | $8.61 | ▼ 0.14% | ▲ 7.11% | ▲ 0.38% | $3.64B | $416.53M | |
| 29 | SuiSUI | $0.840311 | ▲ 0.18% | ▲ 0.62% | ▼ 5.67% | $3.00B | $235.63M | |
| 30 | Hedera HashgraphHBAR | $0.066823 | ▲ 0.28% | ▼ 0.09% | ▼ 5.54% | $2.83B | $42.14M | |
| 31 | TON CoinTON | $1.08 | ▲ 2.15% | ▼ 39.40% | ▼ 39.28% | $2.75B | $3.14M | |
| 32 | Shiba InuSHIB | $0.000004 | ▼ 0.16% | ▲ 0.09% | ▼ 4.49% | $2.60B | $40.64M | |
| 33 | QuantQNT | $193.47 | ▲ 0.04% | ▼ 2.18% | ▼ 5.35% | $2.34B | $42.74M | |
| 34 | BittensorTAO | $221.25 | ▲ 0.27% | ▲ 1.87% | ▼ 3.66% | $2.20B | $59.25M | |
| 35 | PepePEPE | $0.000005 | ▼ 0.14% | ▲ 1.07% | ▲ 7.36% | $2.16B | $365.21M | |
| 36 | OKBOKB | $97.56 | ▲ 0.05% | ▼ 2.36% | ▼ 13.17% | $2.05B | $27.68M | |
| 37 | AaveAAVE | $129.59 | ▼ 1.25% | ▼ 0.26% | ▼ 1.44% | $1.97B | $169.39M | |
| 38 | BFUSDBFUSD | $0.9992 | ▼ 0.01% | ▼ 0.03% | ▲ 0.03% | $1.66B | $3.66M | |
| 39 | MakerMKR | $1,813.70 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $1.62B | $9.16M | |
| 40 | Tether GoldXAUT | $4,100.37 | ▼ 0.24% | ▼ 0.15% | ▲ 3.83% | $1.54B | $91.89B | |
| 41 | MantleMNT | $0.44696 | ▼ 0.15% | ▼ 0.31% | ▼ 6.07% | $1.45B | $9.99M | |
| 42 | JUSTJST | $0.144175 | ▼ 0.77% | ▲ 1.64% | ▲ 3.26% | $1.43B | $26.25M | |
| 43 | PayPal USDPYUSD | $1.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.02% | $1.39B | $10.00M | |
| 44 | PolkadotDOT | $0.852 | ▼ 0.10% | ▼ 1.96% | ▼ 9.26% | $1.30B | $50.02M | |
| 45 | Internet Computer (IOU)ICP | $2.39 | ▲ 0.21% | ▲ 1.08% | ▼ 4.37% | $1.29B | $23.31M | |
| 46 | Bitget TokenBGB | $1.74 | ▲ 0.03% | ▲ 0.43% | ▼ 2.27% | $1.21B | $8.07M | |
| 47 | PAX GoldPAXG | $4,102.52 | ▼ 0.23% | ▼ 0.13% | ▲ 3.56% | $1.19B | $79.74M | |
| 48 | OndoONDO | $0.373896 | ▲ 0.22% | ▲ 4.92% | ▼ 5.01% | $1.18B | $143.52M | |
| 49 | World Liberty FinancialWLFI | $0.047978 | ▼ 0.08% | ▲ 3.90% | ▼ 4.40% | $1.18B | $35.55M | |
| 50 | First Digital USDFDUSD | $0.997481 | ▲ 0.00% | ▼ 0.03% | ▲ 0.01% | $1.15B | $68.08M |
◇ Want to see all cryptocurrencies? Explore the full market with pagination, sorting and live market data. View All Coins →

BitcoinBTC
EthereumETH
TetherUSDT
Binance CoinBNB
USD CoinUSDC
XRPXRP
SolanaSOL
TRONTRX
HyperliquidHYPE
ZcashZEC
Staked EtherSTETH
Ethena USDeUSDE
DogecoinDOGE
MoneroXMR
Wrapped BitcoinWBTC
DohrniiDHN
Wrapped stETHWSTETH
ChainLinkLINK
WETHWETH
CardanoADA
Ethena Staked USDeSUSDE
DaiDAI
StellarXLM
Bitcoin CashBCH
NEAR ProtocolNEAR
UniswapUNI
AvalancheAVAX
SuiSUI
Hedera HashgraphHBAR
TON CoinTON
Shiba InuSHIB
QuantQNT
BittensorTAO
PepePEPE
OKBOKB
AaveAAVE
BFUSDBFUSD
MakerMKR
Tether GoldXAUT
MantleMNT
JUSTJST
PayPal USDPYUSD
PolkadotDOT
Internet Computer (IOU)ICP
Bitget TokenBGB
PAX GoldPAXG
OndoONDO
World Liberty FinancialWLFI
First Digital USDFDUSD