Live Crypto Data via CoinGecko APITrack the Crypto Market
Track the Crypto Market
in Real Time
Live prices, interactive charts, market data and more. Simple. Fast. Free.
GRTThe Graph
Indexing the Decentralized Web
Indexing the Decentralized Web
▥
Total Market Cap$2.896T▼ 2.30%
◴
24h Trading Volume$108.85B
₿
Bitcoin Dominance58.2%
⬡
Total Cryptocurrencies21,589
Top 50 Cryptocurrencies
View Full Market →| # | Coin | Price | 1h | 24h | 7d | Market Cap | Volume (24h) | Last 7 Days |
|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $84,059.00 | ▲ 0.29% | ▼ 0.38% | ▲ 3.50% | $1.689T | $35.67B | |
| 2 | EthereumETH | $2,692.71 | ▲ 0.44% | ▲ 0.09% | ▲ 2.49% | $328.69B | $14.32B | |
| 3 | TetherUSDT | $0.999816 | ▼ 0.01% | ▲ 0.01% | ▲ 0.01% | $183.74B | $69.00B | |
| 4 | $777.12 | ▲ 0.46% | ▲ 0.03% | ▲ 1.61% | $103.48B | $1.07B | ||
| 5 | XRPXRP | $1.57 | ▲ 1.05% | ▲ 1.97% | ▲ 12.01% | $98.57B | $6.66B | |
| 6 | USDCUSDC | $0.999908 | ▼ 0.00% | ▲ 0.01% | ▲ 0.01% | $75.26B | $19.43B | |
| 7 | SolanaSOL | $122.06 | ▲ 1.08% | ▲ 4.48% | ▲ 7.98% | $71.72B | $6.39B | |
| 8 | TRONTRX | $0.338169 | ▲ 0.05% | ▼ 0.63% | ▼ 0.18% | $32.11B | $423.20M | |
| 9 | ZcashZEC | $1,559.36 | ▲ 1.51% | ▲ 0.97% | ▲ 3.97% | $26.42B | $1.17B | |
| 10 | Figure HelocFIGR_HELOC | $1.03 | ▼ 0.17% | ▲ 0.45% | ▼ 0.01% | $23.86B | $134.94M | |
| 11 | HyperliquidHYPE | $92.80 | ▲ 1.14% | ▲ 0.70% | ▲ 1.30% | $20.64B | $1.07B | |
| 12 | DogecoinDOGE | $0.09915 | ▲ 1.68% | ▲ 3.46% | ▲ 12.62% | $15.47B | $1.21B | |
| 13 | MoneroXMR | $558.99 | ▲ 0.64% | ▼ 1.77% | ▼ 1.80% | $10.51B | $117.86M | |
| 14 | ChainlinkLINK | $13.91 | ▲ 0.97% | ▲ 5.10% | ▲ 12.07% | $10.40B | $921.43M | |
| 15 | WhiteBIT CoinWBT | $83.93 | ▲ 0.32% | ▼ 0.45% | ▲ 0.79% | $9.97B | $114.33M | |
| 16 | USDSUSDS | $0.999814 | ▼ 0.01% | ▼ 0.00% | ▼ 0.03% | $9.74B | $187.50M | |
| 17 | CardanoADA | $0.258933 | ▲ 1.94% | ▲ 4.07% | ▲ 14.47% | $9.72B | $721.11M | |
| 18 | RainRAIN | $0.01162899 | ▼ 1.75% | ▼ 3.54% | ▼ 13.05% | $8.26B | $12.87M | |
| 19 | LEO TokenLEO | $8.82 | ▼ 0.06% | ▼ 1.33% | ▼ 0.89% | $8.11B | $398,354.00 | |
| 20 | StellarXLM | $0.220243 | ▲ 0.86% | ▲ 2.01% | ▲ 13.40% | $7.70B | $543.52M | |
| 21 | Bitcoin CashBCH | $344.37 | ▲ 1.91% | ▲ 2.50% | ▲ 33.73% | $6.92B | $378.98M | |
| 22 | NEAR ProtocolNEAR | $4.98 | ▲ 1.45% | ▲ 8.63% | ▲ 31.89% | $6.50B | $1.68B | |
| 23 | UniswapUNI | $9.61 | ▲ 1.71% | ▲ 4.81% | ▲ 6.72% | $5.96B | $1.04B | |
| 24 | LitecoinLTC | $72.51 | ▲ 3.16% | ▲ 0.74% | ▲ 27.71% | $5.63B | $763.59M | |
| 25 | CantonCC | $0.13027 | ▲ 1.26% | ▲ 15.35% | ▲ 16.89% | $5.17B | $43.17M | |
| 26 | SuiSUI | $1.21 | ▲ 2.50% | ▲ 19.62% | ▲ 44.79% | $4.96B | $1.83B | |
| 27 | Ethena USDeUSDE | $0.999841 | ▲ 0.00% | ▲ 0.01% | ▲ 0.00% | $4.92B | $64.80M | |
| 28 | AvalancheAVAX | $10.65 | ▲ 1.39% | ▲ 4.66% | ▲ 28.50% | $4.71B | $617.11M | |
| 29 | DaiDAI | $0.999922 | ▼ 0.01% | ▼ 0.02% | ▼ 0.01% | $4.58B | $214.14M | |
| 30 | USD1USD1 | $0.999539 | ▼ 0.01% | ▲ 0.05% | ▼ 0.02% | $4.42B | $985.82M | |
| 31 | HederaHBAR | $0.095508 | ▲ 1.17% | ▲ 2.27% | ▲ 20.07% | $4.19B | $145.46M | |
| 32 | Gram (prev. Toncoin)GRAM | $1.46 | ▲ 1.62% | ▲ 3.20% | ▲ 5.19% | $4.10B | $61.20M | |
| 33 | BittensorTAO | $318.32 | ▲ 1.75% | ▲ 7.50% | ▲ 26.40% | $3.61B | $368.61M | |
| 34 | BitwayBTW | $1.32 | ▲ 0.58% | ▲ 38.08% | ▲ 107.68% | $3.58B | $21.47M | |
| 35 | Shiba InuSHIB | $0.00000595 | ▲ 1.72% | ▲ 3.02% | ▲ 7.82% | $3.51B | $107.97M | |
| 36 | CronosCRO | $0.066314 | ▲ 1.42% | ▲ 5.81% | ▲ 9.98% | $3.30B | $16.51M | |
| 37 | Global DollarUSDG | $0.999955 | ▼ 0.01% | ▼ 0.00% | ▼ 0.01% | $3.24B | $835.72M | |
| 38 | MemeCoreM | $1.21 | ▲ 1.75% | ▼ 0.46% | ▼ 8.38% | $2.76B | $885,952.00 | |
| 39 | PayPal USDPYUSD | $0.999991 | ▼ 0.01% | ▲ 0.01% | ▼ 0.02% | $2.70B | $84.86M | |
| 40 | EthenaENA | $0.266573 | ▲ 1.60% | ▲ 19.73% | ▲ 56.84% | $2.69B | $1.06B | |
| 41 | OndoONDO | $0.551443 | ▲ 2.58% | ▲ 6.26% | ▲ 37.82% | $2.68B | $690.08M | |
| 42 | Tether GoldXAUT | $4,285.02 | ▼ 0.05% | ▲ 0.42% | ▼ 2.13% | $2.67B | $231.22M | |
| 43 | OKBOKB | $120.80 | ▲ 0.47% | ▲ 1.04% | ▲ 3.15% | $2.54B | $25.04M | |
| 44 | Ripple USDRLUSD | $1.00 | ▼ 0.01% | ▼ 0.01% | ▼ 0.01% | $2.48B | $424.62M | |
| 45 | Circle USYCUSYC | $1.14 | ▲ 0.00% | ▲ 0.03% | ▲ 0.07% | $2.41B | $0 | |
| 46 | AaveAAVE | $153.65 | ▲ 1.31% | ▲ 4.70% | ▲ 10.32% | $2.37B | $391.86M | |
| 47 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $2.29B | $0 | |
| 48 | Ondo US Dollar YieldUSDY | $1.15 | ▲ 0.06% | ▼ 0.07% | ▲ 0.03% | $2.27B | $2.45M | |
| 49 | MantleMNT | $0.671393 | ▲ 0.96% | ▼ 1.02% | ▲ 7.04% | $2.22B | $39.10M | |
| 50 | PolkadotDOT | $1.22 | ▲ 2.41% | ▲ 5.38% | ▲ 6.57% | $2.08B | $207.77M |
◇ Want to see all cryptocurrencies? Explore the full market with pagination, sorting and live market data. View All Coins →

BitcoinBTC
EthereumETH
TetherUSDT
XRPXRP
USDCUSDC
SolanaSOL
TRONTRX
ZcashZEC
Figure HelocFIGR_HELOC
HyperliquidHYPE
DogecoinDOGE
MoneroXMR
ChainlinkLINK
WhiteBIT CoinWBT
USDSUSDS
CardanoADA
RainRAIN
LEO TokenLEO
StellarXLM
Bitcoin CashBCH
NEAR ProtocolNEAR
UniswapUNI
LitecoinLTC
CantonCC
SuiSUI
Ethena USDeUSDE
AvalancheAVAX
DaiDAI
USD1USD1
HederaHBAR
Gram (prev. Toncoin)GRAM
BittensorTAO
BitwayBTW
Shiba InuSHIB
CronosCRO
Global DollarUSDG
MemeCoreM
PayPal USDPYUSD
EthenaENA
OndoONDO
Tether GoldXAUT
OKBOKB
Ripple USDRLUSD
Circle USYCUSYC
AaveAAVE
BlackRock USD Institutional Digital Liquidity FundBUIDL
Ondo US Dollar YieldUSDY
MantleMNT
PolkadotDOT